Gold Rate Today
The gold rate today in India is ₹12,276 per gram for 24K and ₹11,256 for 22K, updated on 23 Oct 2026, 15:13 UTC. Prices below are spot-based and move with international gold market prices and currency exchange rates.
Gold price by karat
| Karat | Purity | Per Unit | Per 10 g | Today |
|---|---|---|---|---|
| 24K | 99.9% | ₹12,276 | ₹122,755 | -1.18% |
| 22K | 91.6% | ₹11,256 | ₹112,557 | -1.18% |
| 21K | 87.5% | ₹10,752 | ₹107,519 | -1.18% |
| 18K | 75.0% | ₹9,216 | ₹92,159 | -1.18% |
| 14K | 58.5% | ₹7,188 | ₹71,884 | -1.18% |
| 9K | 37.5% | ₹4,608 | ₹46,079 | -1.18% |
30-day gold price trend
Gold rate today by country
| Country | Currency | 24K / gram | 22K / gram | 18K / gram |
|---|---|---|---|---|
| 🇮🇳 Gold rate in India | INR | ₹12,276 | ₹11,256 | ₹9,216 |
| 🇦🇪 Gold rate in UAE (Dubai) | AED | AED 474.56 | AED 435.13 | AED 356.28 |
| 🇺🇸 Gold rate in United States | USD | $129.21 | $118.47 | $97.00 |
| 🇬🇧 Gold rate in United Kingdom | GBP | £96.56 | £88.54 | £72.50 |
| 🇪🇺 Gold rate in Eurozone | EUR | €115.40 | €105.81 | €86.64 |
| 🇸🇦 Gold rate in Saudi Arabia | SAR | SAR 485.00 | SAR 444.70 | SAR 364.11 |
| 🇨🇦 Gold rate in Canada | CAD | CA$180.96 | CA$165.92 | CA$135.85 |
| 🇦🇺 Gold rate in Australia | AUD | A$184.23 | A$168.93 | A$138.31 |
| 🇸🇬 Gold rate in Singapore | SGD | S$165.14 | S$151.42 | S$123.98 |
| 🇶🇦 Gold rate in Qatar | QAR | QAR 471.41 | QAR 432.24 | QAR 353.91 |
| 🇰🇼 Gold rate in Kuwait | KWD | KWD 40.137 | KWD 36.802 | KWD 30.133 |
| 🇴🇲 Gold rate in Oman | OMR | OMR 49.752 | OMR 45.619 | OMR 37.352 |
| 🇧🇭 Gold rate in Bahrain | BHD | BHD 48.742 | BHD 44.692 | BHD 36.593 |
| 🇲🇾 Gold rate in Malaysia | MYR | RM 527.68 | RM 483.83 | RM 396.15 |
| 🇵🇰 Gold rate in Pakistan | PKR | ₨ 35,752 | ₨ 32,782 | ₨ 26,841 |
| 🇪🇬 Gold rate in Egypt | EGP | EGP 7,146 | EGP 6,552 | EGP 5,365 |
| 🇦🇫 Gold rate in Afghanistan | AFN | ؋8,356 | ؋7,662 | ؋6,274 |
| 🇧🇩 Gold rate in Bangladesh | BDT | ৳15,990.25 | ৳14,661.73 | ৳12,004.69 |
| 🇧🇳 Gold rate in Brunei | BND | B$165.16 | B$151.44 | B$124.00 |
| 🇧🇹 Gold rate in Bhutan | BTN | Nu.12,235.67 | Nu.11,219.09 | Nu.9,185.94 |
| 🇨🇳 Gold rate in China | CNY | ¥862.16 | ¥790.53 | ¥647.27 |
| 🇫🇯 Gold rate in Fiji | FJD | FJ$289.29 | FJ$265.26 | FJ$217.19 |
| 🇭🇰 Gold rate in Hong Kong | HKD | HK$1,013.24 | HK$929.06 | HK$760.69 |
| 🇮🇩 Gold rate in Indonesia | IDR | Rp 2,334,571 | Rp 2,140,607 | Rp 1,752,681 |
| 🇯🇵 Gold rate in Japan | JPY | ¥20,232 | ¥18,551 | ¥15,189 |
| 🇰🇭 Gold rate in Cambodia | KHR | ៛525,976 | ៛482,276 | ៛394,877 |
| 🇰🇷 Gold rate in South Korea | KRW | ₩171,159 | ₩156,939 | ₩128,498 |
| 🇰🇿 Gold rate in Kazakhstan | KZT | ₸58,216.03 | ₸53,379.26 | ₸43,705.73 |
| 🇰🇬 Gold rate in Kyrgyzstan | KGS | сом11,299.30 | сом10,360.52 | сом8,482.96 |
| 🇱🇦 Gold rate in Laos | LAK | ₭2,904,057 | ₭2,662,779 | ₭2,180,223 |
| 🇱🇰 Gold rate in Sri Lanka | LKR | Rs 42,908.99 | Rs 39,343.98 | Rs 32,213.96 |
| 🇲🇲 Gold rate in Myanmar | MMK | K271,378.56 | K248,831.60 | K203,737.66 |
| 🇲🇳 Gold rate in Mongolia | MNT | ₮465,220 | ₮426,568 | ₮349,264 |
| 🇲🇴 Gold rate in Macau | MOP | MOP$1,043.71 | MOP$957.00 | MOP$783.57 |
| 🇲🇻 Gold rate in Maldives | MVR | Rf1,997.59 | Rf1,831.62 | Rf1,499.69 |
| 🇳🇵 Gold rate in Nepal | NPR | NPR 19,594.25 | NPR 17,966.30 | NPR 14,710.39 |
| 🇳🇿 Gold rate in New Zealand | NZD | NZ$227.21 | NZ$208.33 | NZ$170.58 |
| 🇵🇭 Gold rate in Philippines | PHP | ₱8,221.11 | ₱7,538.08 | ₱6,172.01 |
| 🇹🇭 Gold rate in Thailand | THB | ฿4,360.81 | ฿3,998.50 | ฿3,273.88 |
| 🇹🇯 Gold rate in Tajikistan | TJS | SM1,187.49 | SM1,088.83 | SM891.51 |
| 🇹🇲 Gold rate in Turkmenistan | TMT | T453.53 | T415.85 | T340.49 |
| 🇹🇴 Gold rate in Tonga | TOP | T$308.61 | T$282.97 | T$231.69 |
| 🇹🇼 Gold rate in Taiwan | TWD | NT$4,212.59 | NT$3,862.59 | NT$3,162.60 |
| 🇺🇿 Gold rate in Uzbekistan | UZS | so'm1,537,820 | so'm1,410,053 | so'm1,154,520 |
| 🇻🇳 Gold rate in Vietnam | VND | ₫3,338,707 | ₫3,061,317 | ₫2,506,537 |
| 🇻🇺 Gold rate in Vanuatu | VUV | VT15,382.70 | VT14,104.66 | VT11,548.58 |
| 🇼🇸 Gold rate in Samoa | WST | WS$357.23 | WS$327.55 | WS$268.19 |
| 🇩🇿 Gold rate in Algeria | DZD | DZD 17,445.64 | DZD 15,996.20 | DZD 13,097.33 |
| 🇮🇱 Gold rate in Israel | ILS | ₪401.92 | ₪368.53 | ₪301.74 |
| 🇮🇶 Gold rate in Iraq | IQD | IQD 195,638 | IQD 179,384 | IQD 146,876 |
| 🇮🇷 Gold rate in Iran | IRR | IRR 237,072,401 | IRR 217,375,695 | IRR 177,982,283 |
| 🇯🇴 Gold rate in Jordan | JOD | JOD 91.611 | JOD 84.000 | JOD 68.777 |
| 🇱🇧 Gold rate in Lebanon | LBP | L£11,564,877 | L£10,604,031 | L£8,682,340 |
| 🇱🇾 Gold rate in Libya | LYD | LYD 827.36 | LYD 758.62 | LYD 621.14 |
| 🇲🇦 Gold rate in Morocco | MAD | MAD 1,269.27 | MAD 1,163.82 | MAD 952.91 |
| 🇸🇾 Gold rate in Syria | SYP | LS15,745.97 | LS14,437.74 | LS11,821.30 |
| 🇹🇳 Gold rate in Tunisia | TND | TND 384.893 | TND 352.915 | TND 288.959 |
| 🇹🇷 Gold rate in Turkey | TRY | ₺6,426.57 | ₺5,892.63 | ₺4,824.75 |
| 🇾🇪 Gold rate in Yemen | YER | ﷼30,505.01 | ﷼27,970.56 | ﷼22,901.66 |
| 🇦🇱 Gold rate in Albania | ALL | L10,445.66 | L9,577.80 | L7,842.09 |
| 🇦🇲 Gold rate in Armenia | AMD | ֏46,619 | ֏42,746 | ֏34,999 |
| 🇦🇿 Gold rate in Azerbaijan | AZN | ₼219.66 | ₼201.41 | ₼164.91 |
| 🇧🇦 Gold rate in Bosnia & Herzegovina | BAM | KM225.42 | KM206.69 | KM169.23 |
| 🇧🇬 Gold rate in Bulgaria | BGN | лв215.24 | лв197.36 | лв161.60 |
| 🇧🇾 Gold rate in Belarus | BYN | Br381.89 | Br350.16 | Br286.71 |
| 🇨🇭 Gold rate in Switzerland | CHF | CHF 106.20 | CHF 97.38 | CHF 79.73 |
| 🇨🇿 Gold rate in Czech Republic | CZK | Kč2,806.05 | Kč2,572.92 | Kč2,106.65 |
| 🇩🇰 Gold rate in Denmark | DKK | kr862.60 | kr790.94 | kr647.60 |
| 🇬🇪 Gold rate in Georgia | GEL | ₾335.49 | ₾307.61 | ₾251.87 |
| 🇬🇮 Gold rate in Gibraltar | GIP | £96.57 | £88.55 | £72.50 |
| 🇭🇷 Gold rate in Croatia | HRK | kn869.65 | kn797.40 | kn652.89 |
| 🇭🇺 Gold rate in Hungary | HUF | Ft42,333 | Ft38,816 | Ft31,781 |
| 🇮🇸 Gold rate in Iceland | ISK | kr15,720.46 | kr14,414.35 | kr11,802.14 |
| 🇲🇩 Gold rate in Moldova | MDL | L2,316.77 | L2,124.29 | L1,739.32 |
| 🇲🇰 Gold rate in North Macedonia | MKD | ден7,109.31 | ден6,518.64 | ден5,337.32 |
| 🇳🇴 Gold rate in Norway | NOK | kr1,206.40 | kr1,106.17 | kr905.70 |
| 🇵🇱 Gold rate in Poland | PLN | zł507.47 | zł465.31 | zł380.98 |
| 🇷🇴 Gold rate in Romania | RON | lei617.38 | lei566.08 | lei463.50 |
| 🇷🇸 Gold rate in Serbia | RSD | дин.13,563.87 | дин.12,436.95 | дин.10,183.09 |
| 🇷🇺 Gold rate in Russia | RUB | ₽10,460.74 | ₽9,591.63 | ₽7,853.41 |
| 🇸🇪 Gold rate in Sweden | SEK | kr1,283.78 | kr1,177.12 | kr963.80 |
| 🇺🇦 Gold rate in Ukraine | UAH | ₴5,819.66 | ₴5,336.14 | ₴4,369.11 |
| 🇦🇷 Gold rate in Argentina | ARS | AR$197,341.04 | AR$180,945.34 | AR$148,153.93 |
| 🇧🇧 Gold rate in Barbados | BBD | Bds$259.27 | Bds$237.73 | Bds$194.64 |
| 🇧🇴 Gold rate in Bolivia | BOB | Bs.1,518.13 | Bs.1,392.00 | Bs.1,139.73 |
| 🇧🇷 Gold rate in Brazil | BRL | R$652.23 | R$598.04 | R$489.66 |
| 🇧🇸 Gold rate in Bahamas | BSD | B$129.17 | B$118.44 | B$96.98 |
| 🇧🇿 Gold rate in Belize | BZD | BZ$259.65 | BZ$238.08 | BZ$194.93 |
| 🇨🇱 Gold rate in Chile | CLP | CLP$127,396 | CLP$116,812 | CLP$95,643 |
| 🇨🇴 Gold rate in Colombia | COP | COL$411,669 | COL$377,466 | COL$309,060 |
| 🇨🇷 Gold rate in Costa Rica | CRC | ₡58,957.02 | ₡54,058.69 | ₡44,262.02 |
| 🇨🇼 Gold rate in Curaçao & Sint Maarten | ANG | NAƒ231.14 | NAƒ211.94 | NAƒ173.53 |
| 🇩🇴 Gold rate in Dominican Republic | DOP | RD$7,923.24 | RD$7,264.95 | RD$5,948.38 |
| 🇫🇰 Gold rate in Falkland Islands | FKP | £96.57 | £88.55 | £72.50 |
| 🇬🇹 Gold rate in Guatemala | GTQ | Q987.40 | Q905.36 | Q741.29 |
| 🇬🇾 Gold rate in Guyana | GYD | GY$27,012.51 | GY$24,768.23 | GY$20,279.66 |
| 🇭🇳 Gold rate in Honduras | HNL | L3,472.23 | L3,183.75 | L2,606.78 |
| 🇭🇹 Gold rate in Haiti | HTG | G16,921.35 | G15,515.47 | G12,703.72 |
| 🇯🇲 Gold rate in Jamaica | JMD | J$20,480.01 | J$18,778.47 | J$15,375.38 |
| 🇰🇾 Gold rate in Cayman Islands | KYD | CI$107.40 | CI$98.48 | CI$80.63 |
| 🇲🇽 Gold rate in Mexico | MXN | MX$2,428.02 | MX$2,226.30 | MX$1,822.84 |
| 🇳🇮 Gold rate in Nicaragua | NIO | C$4,753.11 | C$4,358.21 | C$3,568.40 |
| 🇵🇦 Gold rate in Panama | PAB | B/.129.25 | B/.118.51 | B/.97.03 |
| 🇵🇪 Gold rate in Peru | PEN | S/444.20 | S/407.29 | S/333.48 |
| 🇵🇾 Gold rate in Paraguay | PYG | ₲740,616 | ₲679,083 | ₲556,018 |
| 🇸🇷 Gold rate in Suriname | SRD | Sr$4,866.76 | Sr$4,462.42 | Sr$3,653.72 |
| 🇸🇻 Gold rate in El Salvador | SVC | $1,130.02 | $1,036.13 | $848.36 |
| 🇹🇹 Gold rate in Trinidad & Tobago | TTD | TT$876.42 | TT$803.60 | TT$657.97 |
| 🇺🇾 Gold rate in Uruguay | UYU | $U5,177.85 | $U4,747.66 | $U3,887.27 |
| 🇻🇪 Gold rate in Venezuela | VES | Bs.113,677.57 | Bs.104,232.89 | Bs.85,343.52 |
| 🏝️ Gold rate in East Caribbean (OECS) | XCD | EC$349.19 | EC$320.18 | EC$262.16 |
| 🇦🇴 Gold rate in Angola | AOA | Kz118,425 | Kz108,586 | Kz88,907 |
| 🇧🇮 Gold rate in Burundi | BIF | FBu387,522 | FBu355,325 | FBu290,932 |
| 🇧🇼 Gold rate in Botswana | BWP | P1,778.03 | P1,630.30 | P1,334.86 |
| 🇨🇩 Gold rate in DR Congo | CDF | FC299,234 | FC274,373 | FC224,650 |
| 🇨🇻 Gold rate in Cape Verde | CVE | Esc12,717.03 | Esc11,660.46 | Esc9,547.32 |
| 🇩🇯 Gold rate in Djibouti | DJF | Fdj23,007 | Fdj21,095 | Fdj17,272 |
| 🇪🇷 Gold rate in Eritrea | ERN | Nfk1,938.15 | Nfk1,777.12 | Nfk1,455.07 |
| 🇪🇹 Gold rate in Ethiopia | ETB | Br21,154 | Br19,396 | Br15,881 |
| 🇬🇭 Gold rate in Ghana | GHS | GH₵1,494.67 | GH₵1,370.48 | GH₵1,122.12 |
| 🇬🇲 Gold rate in Gambia | GMD | D9,569.23 | D8,774.19 | D7,184.10 |
| 🇬🇳 Gold rate in Guinea | GNF | FG1,143,531 | FG1,048,523 | FG858,507 |
| 🇰🇪 Gold rate in Kenya | KES | KSh16,773.64 | KSh15,380.04 | KSh12,592.83 |
| 🇰🇲 Gold rate in Comoros | KMF | CF56,812.28 | CF52,092.14 | CF42,651.87 |
| 🇱🇷 Gold rate in Liberia | LRD | L$22,026.97 | L$20,196.90 | L$16,536.76 |
| 🇱🇸 Gold rate in Lesotho | LSL | L2,129.64 | L1,952.71 | L1,598.83 |
| 🇲🇬 Gold rate in Madagascar | MGA | Ar586,193 | Ar537,491 | Ar440,085 |
| 🇲🇺 Gold rate in Mauritius | MUR | ₨6,093.54 | ₨5,587.27 | ₨4,574.73 |
| 🇲🇼 Gold rate in Malawi | MWK | MK223,988.60 | MK205,378.94 | MK168,159.61 |
| 🇲🇿 Gold rate in Mozambique | MZN | MT8,253.49 | MT7,567.77 | MT6,196.32 |
| 🇳🇦 Gold rate in Namibia | NAD | N$2,141.19 | N$1,963.29 | N$1,607.50 |
| 🇳🇬 Gold rate in Nigeria | NGN | ₦173,132.64 | ₦158,748.24 | ₦129,979.46 |
| 🇷🇼 Gold rate in Rwanda | RWF | FRw190,778 | FRw174,928 | FRw143,227 |
| 🇸🇨 Gold rate in Seychelles | SCR | SR1,783.32 | SR1,635.16 | SR1,338.83 |
| 🇸🇩 Gold rate in Sudan | SDG | SDG 77,719.85 | SDG 71,262.64 | SDG 58,348.23 |
| 🇸🇭 Gold rate in Saint Helena | SHP | £96.53 | £88.51 | £72.47 |
| 🇸🇱 Gold rate in Sierra Leone | SLL | Le2,944,592 | Le2,699,946 | Le2,210,655 |
| 🇸🇴 Gold rate in Somalia | SOS | Sh73,810.07 | Sh67,677.70 | Sh55,412.96 |
| 🇸🇹 Gold rate in Sao Tome & Principe | STN | Db2,841.54 | Db2,605.46 | Db2,133.29 |
| 🇸🇿 Gold rate in Eswatini | SZL | L2,129.78 | L1,952.83 | L1,598.93 |
| 🇹🇿 Gold rate in Tanzania | TZS | TSh341,982 | TSh313,569 | TSh256,743 |
| 🇺🇬 Gold rate in Uganda | UGX | USh553,376 | USh507,400 | USh415,447 |
| 🇿🇦 Gold rate in South Africa | ZAR | R 2,141.90 | R 1,963.94 | R 1,608.03 |
| 🇿🇲 Gold rate in Zambia | ZMW | ZK2,593.04 | ZK2,377.60 | ZK1,946.73 |
| 🇨🇲 Gold rate in CEMAC (Central Africa) | XAF | FCFA 75,623.86 | FCFA 69,340.80 | FCFA 56,774.67 |
| 🇸🇳 Gold rate in UEMOA (West Africa) | XOF | CFA 75,623.86 | CFA 69,340.80 | CFA 56,774.67 |
| 🇵🇫 Gold rate in French Polynesia / CFP | XPF | F 13,734.77 | F 12,593.64 | F 10,311.39 |
Other metals
Gold price calculator
Frequently asked questions
22K gold is ₹11,256 per gram in India as of 23 Oct 2026, 15:13 UTC. 24K gold is ₹12,276 per gram.
24K gold represents pure gold (99.9% pure). It is naturally soft and primarily used for bullion bars and investment coins. 22K gold contains 91.6% pure gold alloyed with 8.4% metals like silver and copper, providing the structural strength required for durable jewellery.
Gold rates vary internationally due to currency exchange rates, government import duties, customs tariffs, local value-added taxes (VAT/GST), and supply-chain logistics unique to each country's bullion market.
No. These rates represent spot bullion benchmark prices. Making charges, wastage, and retail jewelers' margins vary depending on the design and craftsmanship. Use our Gold Price Calculator above to estimate total jewellery costs.
How we calculate these rates
International spot bullion prices fetched from verified global metal data APIs, converted using live foreign exchange rates.
Price per gram = (spot price per troy ounce ÷ 31.1035) × karat purity × live currency exchange rate.
Refreshed every 5 minutes automatically. The latest synchronized timestamp is displayed at the top of the page.
Rates are indicative and exclude making charges, taxes and dealer margins. Local retail prices can differ. Not financial advice.
Show live rates on your store
Run a jewellery store?
Show live gold and silver rates, calculate real-time product prices by weight, and automate your online store with Veyond Tech plugins.